Cattlemen's Ranch Corned Beef Gluten Free
Point Cut Corned Beef Brisket - Cattlemen's Ranch
Barcode: 0270726000008 (EAN / EAN-13) 270726000008 (UPC / UPC-A)
This product page is not complete. You can help to complete it by editing it and adding more data from the photos we have, or by taking more photos using the app for Android or iPhone/iPad. Thank you! ×
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients list:
Corned beef brisket, flavored with up to 35% water, salt, sodium phosphates, sodium erythorbate, sodium nitrite, flavorings, papain, tenderized with papain
Ingredients analysis:
Palm oil content unknown Vegan status unknown Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 113 g (4 ONZ)
Comparison to average values of products in the same category:
(169 products)
(2332 products)
(10205 products)
(15599 products)
(63647 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
| Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (113 g (4 ONZ)) | Compared to: Corned-beef | Compared to: Beef dishes | Compared to: Meals with meat | Compared to: Meat-based products | Compared to: Meals |
|---|---|---|---|---|---|---|---|
| Energy | 816 kj (195 kcal) | 922 kj (220 kcal) | -5% 862 kj (205 kcal) | +42% 574 kj (138 kcal) | +23% 664 kj (160 kcal) | +2% 801 kj (194 kcal) | +16% 702 kj (168 kcal) |
| Fat | 15.04 g | 17 g | +13% 13.3 g | +145% 6.13 g | +105% 7.33 g | +39% 10.8 g | +131% 6.51 g |
| Saturated fat | 5.31 g | 6 g | -11% 5.96 g | +129% 2.32 g | +113% 2.49 g | +40% 3.79 g | +155% 2.08 g |
| Trans fat | 0 g | 0 g | -100% 0.166 g | -100% 0.078 g | -100% 0.073 g | -100% 0.066 g | -100% 0 g |
| Cholesterol | 53 mg | 59.9 mg | -8% 57.4 mg | +56% 34 mg | +82% 29.2 mg | +64% 32.3 mg | +317% 12.7 mg |
| Carbohydrates | 0.88 g | 0.994 g | -65% 2.51 g | -90% 9.18 g | -92% 10.8 g | -88% 7.59 g | -95% 16.9 g |
| Sugars | 0 g | 0 g | -100% 0.581 g | -100% 1.73 g | -100% 1.63 g | -100% 1.36 g | -100% 2.33 g |
| Fiber | 0 g | 0 g | -100% 0.356 g | -100% 1.4 g | -100% 1.53 g | -100% 1.4 g | -100% 1.77 g |
| Proteins | 13.27 g | 15 g | -29% 18.8 g | +47% 9.01 g | +42% 9.37 g | +6% 12.5 g | +96% 6.76 g |
| Salt | 2.54 g | 2.87 g | +51% 1.68 g | +188% 0.881 g | +164% 0.962 g | +70% 1.49 g | +149% 1.02 g |
| Vitamin A | 0 µg | 0 µg | -100% 1.67 µg | -100% 17.8 µg | -100% 40.4 µg | -100% 47.9 µg | -100% 77.3 µg |
| Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% 0.036 mg | -100% 0.391 mg | -100% 1.07 mg | -100% 1.28 mg | -100% 2.77 mg |
| Calcium | 0 mg | 0 mg | -100% 7.14 mg | -100% 11.5 mg | -100% 17.6 mg | -100% 18.2 mg | -100% 56.9 mg |
| Iron | 1.27 mg | 1.44 mg | -26% 1.72 mg | -11% 1.42 mg | -2% 1.3 mg | +1% 1.26 mg | +13% 1.12 mg |
| Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | ? | ? | ? | ? | ? |
Packaging
Recycling instructions and/or packaging information:
Data sources
Product added on by usda-ndb-import
Last edit of product page on by teolemon.
If the data is incomplete or incorrect, you can complete or correct it by editing this page.
Source: https://world.openfoodfacts.org/product/0270726000008/point-cut-corned-beef-brisket-cattlemen-s-ranch
0 Response to "Cattlemen's Ranch Corned Beef Gluten Free"
Post a Comment